1. Semester
Course Code | Course Name | Course Type |
---|---|---|
ECON 502 | Microeconomics | Core |
ECON 506 | Macroeconomics | Core |
ECON 510 | Econometrics | Core |
FEAS 501 | Research Methodology and Ethics | Core |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
FEAS 598 | Seminar | Core |
- | Elective - Department - 1 | Compulsory |
- | Elective - Free - 1 | Compulsory |
- | Elective - Department - 2 | Compulsory |
3. Semester
Course Code | Course Name | Course Type |
---|---|---|
ECON 599 | Masters Thesis | Core |
1. Semester
Course Code | Course Name | Course Type |
---|---|---|
ECON 502 | Microeconomics | Core |
ECON 506 | Macroeconomics | Core |
ECON 510 | Econometrics | Core |
FEAS 501 | Research Methodology and Ethics | Core |
2. Semester
Course Code | Course Name | Course Type |
---|---|---|
- | Elective - Department - 1 | Compulsory |
- | Elective - Free - 2 | Compulsory |
- | Elective - Department - 2 | Compulsory |
- | Elective - Free - 1 | Compulsory |
3. Semester
Course Code | Course Name | Course Type |
---|---|---|
ECON 597 | Graduation Project | Core |
- | Elective - Department - 3 | Compulsory |
- | Elective - Department - 4 | Compulsory |